Compare plans & pricing
Need a quick snapshot of the key features that make each email marketing plan special? We hear you.
For an even more complete feature and price list, just ask - we’re nice to talk to.
Features: | AgencyLite | AgencyPro | AgencyExpert |
|---|---|---|---|
| Manage | |||
| Add or remove clients, with no long contracts | |||
| Create unlimited lists, messages and web forms | |||
| Get a head start with training, by a real person! | |||
| Training, by a real person! | lite | pro | expert |
| Extra inclusive users or clients | |||
| Get us! - Dedicated account manager and free support | |||
| Import | |||
| Designs direct from 3rd party software like Dreamweaver, via FTP | |||
| Test & optimise | |||
| Unlimited free test sends | |||
| Inbox Preview | |||
| Subject line selector | |||
| Track & report | |||
| Real time client-facing reporting with overlays | |||
| Opens over time & post click ROI tracking | |||
| Advanced insights and interactive overlays | |||
| Get Billing with group reporting that fits your own billing cycles | |||
| Get relevant with dynamic content, one to one and dynamic replies | |||
| Get your clients connected.. with Full API Access | |||
| Get advanced | |||
| Subject Line Selector | |||
| Recurring Deliveries | |||
| Intelligent Timed sending | |||
| Get on brand | |||
| Full domain masking | |||
| Branded landing pages | |||
| White label interface | |||
| Get strategic with full strategic analysis & consultation | |||
| Lowest ‘Per Email’ cost (in pence!) | 0.6p | 0.15p | 0.057p |
| Setup cost | £395 | £695 | £1995 |
| Monthly cost | £Call | £Call | £Call |



