Compare plans & pricing
Need a quick snapshot of the key features that make each email marketing plan special? We hear you.
For an even more complete feature and price list, just ask - we’re nice to talk to.
Features: | Lite | Pro | Expert | Unlimited |
|---|---|---|---|---|
| Manage | ||||
| Unlimited lists, messages and website signup forms | ||||
| Get a head start with training, by a real person! | lite | pro | expert | expert |
| Get us! - Dedicated account manager and free support | ||||
| Create | ||||
| Impressive HTML emails, with 30+ templates included | ||||
| Test & optimise | ||||
| Unlimited free test sends | ||||
| Inbox Preview | ||||
| Subject line tester | ||||
| Track & report | ||||
| Real time client-facing reporting with overlays | ||||
| Opens over time & post click ROI tracking | ||||
| Advanced insights and interactive overlays | ||||
| Send & retarget | ||||
| Inclusive rollover emails | 1000 | 5000 | Unltd | |
| Retarget non-opens | ||||
| Get relevant with dynamic content, one to one and dynamic replies | ||||
| Get connected with Full API Access | ||||
| Get advanced | ||||
| Automations | ||||
| Subject Line Selector | ||||
| Intelligent Timed sending | ||||
| Get on brand | ||||
| Full domain masking | ||||
| Branded landing pages | ||||
| White label interface | ||||
| Get strategic with full strategic analysis and consultation | ||||
| Get Serious with dedicated hardware | ||||
| Setup cost | £395 | £695 | £1995 | £Call |
| Monthly cost | £49 | £99 | £199 | £Call |
| Lowest ‘Per Email’ cost (in pence!) | From 0.6p* | From 0.13p* | From 0.057p* | zero |
* Email cost is based on volume of emails purchased, just ask if you'd like to see our full email ratecard.



